
Virginia Thomas
Occupation
- Conservative Activist/ Attorney
Supreme Court Justice Clarence Thomas has reportedly been accepting lavish gifts from Republican megadonor Harlan Crow for decades without disclosing those gifts, according to ProPublica.
$333,500
$177,400
$4,572,050
240
42
This table displays all donations made by Harlan Crow to individuals involved in the insurrection with profiles on the Insurrection Index.
Ann Wagner U.S. House Representative, Missouri District 2 | $ Since 1/6 $5,800 | Total $ $11,600 |
---|
August Pfluger U.S. House Representative, Texas District 11 | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Beth Van Duyne U.S. House Representative, Texas District 24 | $ Since 1/6 $8,700 | Total $ $17,100 |
---|
Stephanie Bice U.S. House Representative, Oklahoma District 05 | $ Since 1/6 $0 | Total $ $2,800 |
---|
Dan Bishop U.S. House Representative, North Carolina District 08 | $ Since 1/6 $0 | Total $ $11,200 |
---|
Katie Britt U.S. Senator, Alabama | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Carol Miller U.S. House Representative, West Virginia District 01 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Cindy Hyde-Smith U.S. Senator, Mississippi | $ Since 1/6 $0 | Total $ $5,600 |
---|
Claudia Tenney U.S. House Representative, New York District 24 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Daniel Crenshaw U.S. House Representative, Texas District 2 | $ Since 1/6 $11,600 | Total $ $11,600 |
---|
Debbie Lesko U.S. House Representative, Arizona District 08 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Mehmet Oz | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Elise Stefanik U.S. House Representative, New York District 21 | $ Since 1/6 $0 | Total $ $16,200 |
---|
Mike Lee U.S. Senator, Utah | $ Since 1/6 $8,700 | Total $ $11,400 |
---|
James Vance U.S. Senate Ohio | $ Since 1/6 $8,700 | Total $ $8,700 |
---|
Kevin McCarthy U.S. House Representative, California District 20 | $ Since 1/6 $5,800 | Total $ $11,600 |
---|
Lance Gooden U.S. House Representative, Texas District 05 | $ Since 1/6 $2,900 | Total $ $8,500 |
---|
Adam Laxalt Former Attorney General of Nevada | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Matt Rosendale U.S. House Representative, Montana District 02 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Mayra Flores Former U.S. House of Representatives, Texas District 34 | $ Since 1/6 $14,500 | Total $ $14,500 |
---|
Mike Garcia U.S. House Representative, California District 27 | $ Since 1/6 $11,600 | Total $ $11,600 |
---|
Monica Hernandez U.S. House Representative, Texas District 15 | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Nicole Malliotakis U.S. House Representative, New York District 11 | $ Since 1/6 $2,900 | Total $ $8,500 |
---|
David Perdue Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $8,400 |
---|
Pete Sessions U.S. House Representative, Texas District 17 | $ Since 1/6 $0 | Total $ $2,800 |
---|
Pete Stauber U.S. House Representative, Minnesota District 8 | $ Since 1/6 $0 | Total $ $2,800 |
---|
Ronald Johnson U.S. Senator, Wisconsin | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Rand Paul U.S. Senator, Kentucky | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Maria Elvira Salazar U.S. House Representative, Florida District 27 | $ Since 1/6 $0 | Total $ $2,800 |
---|
Steve Daines U.S. Senator, Montana | $ Since 1/6 $2,900 | Total $ $8,500 |
---|
Herschel Walker | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Ted Budd U.S. Senator, North Carolina | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Jodey Arrington U.S. House Representative, Texas District 19 | $ Since 1/6 $2,900 | Total $ $2,900 |
---|
Jeff Van Drew U.S. House Representative, New Jersey District 02 | $ Since 1/6 $2,900 | Total $ $5,700 |
---|
Derrick Van Orden U.S. House Representative, Wisconsin District 03 | $ Since 1/6 $5,800 | Total $ $8,600 |
---|
Vicky Hartzler Former U.S. House of Representatives, Missouri District 04 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Virginia Foxx U.S. House Representative, North Carolina District 05 | $ Since 1/6 $2,900 | Total $ $8,500 |
---|
Jackie Walorski Former U.S. House Representative, Indiana District 02 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Pat Fallon U.S. House Representative, Texas District 04 | $ Since 1/6 $11,600 | Total $ $11,600 |
---|
John James U.S. House Representative, Michigan District 10 | $ Since 1/6 $5,800 | Total $ $5,800 |
---|
Michelle Fischbach U.S. House Representative, Minnesota District 07 | $ Since 1/6 $0 | Total $ $5,600 |
---|
Cathy McMorris Rodgers U.S. House Representative, Washington District 5 | $ Since 1/6 $0 | Total $ $5,600 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 03/2023 and sourced from public FEC donation data. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.
We’re working hard to keep this information updated and accessible to all, but that means we need your help to power this important work. Will you chip in to keep this information free?
Donate