Rule of Law Defense Fund
1 individual(s)
Koch Industries Inc. Has Given $1,705,415 To RAGA From 2014 Through September 30, 2020.
Accountable US indicates that Koch Industries is a donor to the RLDF, an organization which participated in the insurrection.
$1,347,000
$415,000
$5,577,329
113
This table displays all donations made by Koch Industries to individuals involved in the insurrection with profiles on the Insurrection Index.
Adrian Smith Running for re-election (U.S. House Representative, Nebraska District 03) Primary election on May 14, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Alexander Mooney Currently running for U.S. Senate, Arizona Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Andy Biggs Running for re-election (U.S. House Representative, Arizona District 05) Primary election on August 6, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Andy Harris Running for re-election (U.S. House of Representatives, District 01) Primary election on August 23, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
August Pfluger Running for re-election (U.S. House Representative, Texas District 11) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Barry Loudermilk Running for re-election (U.S. House Representative, Georgia District 11) Primary election on May 21, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Ben Cline Running for re-election (U.S. House Representative, Virginia District 06) Primary election on June 18, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Beth Van Duyne Running for re-election (U.S. House Representative, Texas District 24) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Bill Johnson Running for re-election (U.S. House Representative, Ohio District 06) Primary election on March 19, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Billy Long Former U.S. House of Representatives, Missouri District 07 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Bob Gibbs Former U.S. House Representative, Ohio District 07 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Bob Good Running for re-election (U.S. House Representative, Virginia District 05) Primary election on June 18, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Brian Babin Running for re-election (U.S. House Representative, Texas District 36) Primary election on March 5, 2024 | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Bruce Westerman Running for re-election (U.S. House Representative, Arkansas District 04) Primary election on March 5, 2024 | $ Since 1/6 $6,000 | Total $ $16,000 |
---|
Burgess Owens Running for re-election (U.S. House Representative, Utah District 04) Primary election on June 25, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Byron Donalds Running for re-election (U.S. House Representative, Florida District 19) Primary election on August 20, 2024 | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Carol Miller Running for re-election (U.S. House Representative, West Virginia District 01) Primary election on May 14, 2024 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Clay Higgins Running for re-election (U.S. House Representative, Louisiana District 03) Primary election on March 23, 2024 | $ Since 1/6 $0 | Total $ $3,500 |
---|
Cliff Bentz Running for re-election (U.S. House Representative, Oregon District 02) Primary election on May 21, 2024 | $ Since 1/6 $1,000 | Total $ $11,000 |
---|
Cynthia Lummis* U.S. Senator, Wyoming | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Dan Bishop Currently running for Attorney General of North Carolina Primary election on March 5, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Daniel Meuser Running for re-election (U.S. House Representative, Pennsylvania District 09) Primary election on April 23, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Darrell Issa Running for re-election (U.S. House Representative, California District 48) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
David Perdue* Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $25,000 |
---|
David Rouzer Running for re-election (U.S. House Representative, North Carolina District 07) Primary election on March 5, 2024 | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Debbie Lesko Running for re-election (U.S. House Representative, Arizona District 08) Primary election on August 6, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Derrick Van Orden Running for re-election (U.S. House Representative, Wisconsin District 03) Primary election on August 13, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Devin Nunes* Former U.S. House Representative, California District 22 | $ Since 1/6 $11,000 | Total $ $31,000 |
---|
Doug Lamborn Running for re-election (U.S. House Representative, Colorado District 05) Primary election on June 25, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Earl Carter Running for re-election (U.S. House Representative, Georgia District 01) Primary election on May 21, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Fred Keller Former U.S. House Representative, Pennsylvania District 12 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Garret Graves Running for re-election (U.S. House Representative, Louisiana District 06) Primary election on March 23, 2024 | $ Since 1/6 $5,500 | Total $ $10,500 |
---|
Gary Palmer Running for re-election (U.S. House Representative, Alabama District 06) Primary election on March 5, 2024 | $ Since 1/6 $7,000 | Total $ $17,000 |
---|
Glenn Thompson Running for re-election (U.S. House Representative, Pennsylvania District 15) Primary election on April 23, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Greg Pence Running for re-election (U.S. House Representative, Indiana District 06) Primary election on May 7, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Greg Steube Running for re-election (U.S. House Representative, Florida District 17) Primary election on August 20, 2024 | $ Since 1/6 $3,500 | Total $ $13,500 |
---|
Gregory Murphy Running for re-election (U.S. House Representative, North Carolina District 03) Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Guy Reschenthaler Running for re-election (U.S. House Representative, Pennsylvania District 14) Primary election on April 23, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
H. Morgan Griffith Running for re-election (U.S. House Representative, Virginia District 09) Primary election on June 18, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Jackie Walorski Former U.S. House Representative, Indiana District 02 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Jake LaTurner Running for re-election (U.S. House Representative, Kansas District 02) Primary election on August 6, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
James Lankford* U.S. Senator, Oklahoma | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Jason Smith Running for re-election (U.S. House of Representatives, Missouri District 08) Primary election on August 6, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Jeff Duncan Running for re-election (U.S. House Representative, South Carolina District 03) Primary election on June 11, 2024 | $ Since 1/6 $6,500 | Total $ $16,500 |
---|
Jim Banks* Currently running for U.S. Senator, Indiana Primary election on May 7, 2024 | $ Since 1/6 $12,500 | Total $ $22,500 |
---|
Jim Hagedorn Former U.S. House Representative, Minnesota District 01 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Jim Jordan Running for re-election (U.S. House Representative, Ohio District 04) Primary election on March 19, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Jodey Arrington* Running for re-election (U.S. House Representative, Texas District 19) Primary election on March 5, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Jody Hice Former U.S. House Representative, Georgia District 10 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Joe Wilson Running for re-election (U.S. House Representative, South Carolina District 02) Primary election on June 11, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
John Barrasso* Running for re-election (U.S. Senator, Wyoming) Primary election on August 20, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
John Joyce Running for re-election (U.S. House Representative, Pennsylvania District 13) Primary election on April 23, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
John Kennedy* U.S. Senator, Louisiana | $ Since 1/6 $20,000 | Total $ $20,000 |
---|
Kat Cammack Running for re-election (U.S. House Representative, Florida District 03) Primary election on August 20, 2024 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Kevin Hern Running for re-election (U.S. House Representative, Oklahoma District 01) Primary election on June 18, 2024 | $ Since 1/6 $5,000 | Total $ $20,000 |
---|
Kevin McCarthy* Running for re-election (U.S. House Representative, California District 20) Primary election on March 5, 2024 | $ Since 1/6 $7,500 | Total $ $27,500 |
---|
Lance Gooden Running for re-election (U.S. House Representative, Texas District 05) Primary election on March 5, 2024 | $ Since 1/6 $3,500 | Total $ $11,000 |
---|
Lee Zeldin* Former U.S. House Representative, New York District 01 | $ Since 1/6 $0 | Total $ $20,000 |
---|
Lisa McClain Running for re-election (U.S. House Representative, Michigan District 09) Primary election on August 6, 2024 | $ Since 1/6 $2,500 | Total $ $5,000 |
---|
Lloyd Smucker Running for re-election (U.S. House Representative, Pennsylvania District 11) Primary election on April 23, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Marjorie Taylor Greene Running for re-election (U.S. House Representative, Georgia District 14) Primary election on May 21, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Mark Meadows* | $ Since 1/6 $0 | Total $ $2,500 |
---|
Markwayne Mullin U.S. Senator, Oklahoma | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Marsha Blackburn* Running for re-election (U.S. Senator, Tennessee) Primary election on August 1, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Mary Miller Running for re-election (U.S. House Representative, Illinois District 15) Primary election on March 19, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Matt Rosendale Running for re-election (U.S. House Representative, Montana District 02) Primary election on June 4, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Michael Burgess Running for re-election (U.S. House Representative, Texas District 26) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Michael Cloud Running for re-election (U.S. House Representative, Texas District 27) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Michael Guest Running for re-election (U.S. House Representative, Mississippi District 03) Primary election on March 12, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Michelle Fischbach Running for re-election (U.S. House Representative, Minnesota District 07) Primary election on August 13, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Bost Running for re-election (U.S. House Representative, Illinois District 12) Primary election on March 19, 2024 | $ Since 1/6 $5,000 | Total $ $13,500 |
---|
Mike Garcia Running for re-election (U.S. House Representative, California District 27) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Mike Johnson Running for re-election (U.S. House Representative, Louisiana District 04) Primary election on March 23, 2024 | $ Since 1/6 $4,500 | Total $ $14,500 |
---|
Mike Kelly Running for re-election (U.S. House Representative, Pennsylvania District 16) Primary election on April 23, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Mike Lee* U.S. Senator, Utah | $ Since 1/6 $12,500 | Total $ $22,500 |
---|
Neal Dunn Running for re-election (U.S. House Representative, Florida District 02) Primary election on August 20, 2024 | $ Since 1/6 $5,000 | Total $ $7,500 |
---|
Pat Fallon Running for re-election (U.S. House Representative, Texas District 04) Primary election on March 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Paul Gosar Running for re-election (U.S. House Representative, Arizona District 09) Primary election on August 6, 2024 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Pete Sessions Running for re-election (U.S. House Representative, Texas District 17) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Ralph Norman Running for re-election (U.S. House Representative, South Carolina District 05) Primary election on June 11, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Rand Paul U.S. Senator, Kentucky | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Randy Weber Running for re-election (U.S. House of Representatives, Texas District 14) Primary election on March 5, 2024 | $ Since 1/6 $1,000 | Total $ $11,000 |
---|
Richard Hudson Running for re-election (U.S. House Representative, North Carolina District 09) Primary election on March 5, 2024 | $ Since 1/6 $9,500 | Total $ $19,500 |
---|
Rick Allen Running for re-election (U.S. House Representative, Georgia District 12) Primary election on May 21, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Rick Crawford Running for re-election (U.S. House Representative, Arkansas District 01) Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Rick Scott* Running for re-election (U.S. Senator, Florida) Primary election on August 20, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Roger Marshall* U.S. Senator, Kansas | $ Since 1/6 $6,500 | Total $ $26,500 |
---|
Roger Wicker* Running for re-election (U.S. Senator, Mississippi) Primary election on March 12, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Roger Williams Running for re-election (U.S. House Representative, Texas District 25) Primary election on March 5, 2024 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Ron Estes* Running for re-election (U.S. House Representative, Kansas District 04) Primary election on August 6, 2024 | $ Since 1/6 $17,500 | Total $ $37,500 |
---|
Ronny Jackson Running for re-election (U.S. House Representative, Texas District 13) Primary election on March 5, 2024 | $ Since 1/6 $5,500 | Total $ $10,500 |
---|
Roy Blunt* Former U.S. Senator, Missouri | $ Since 1/6 $0 | Total $ $10,000 |
---|
Russ Fulcher Running for re-election (U.S. House Representative, Idaho District 01) Primary election on May 7, 2024 | $ Since 1/6 $0 | Total $ $7,500 |
---|
Sam Graves* Running for re-election (U.S. House of Representative, Missouri District 6) Primary election on August 6, 2024 | $ Since 1/6 $4,500 | Total $ $24,500 |
---|
Scott Fitzgerald Running for re-election (U.S. House Representative, Wisconsin District 05) Primary election on August 13, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Scott Franklin Running for re-election (U.S. House Representative, Florida District 18) Primary election on August 20, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Scott Perry Running for re-election (U.S. House Representative, Pennsylvania District 10) Primary election on April 23, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Stephanie Bice Running for re-election (U.S. House Representative, Oklahoma District 05) Primary election on June 18, 2024 | $ Since 1/6 $4,500 | Total $ $14,500 |
---|
Steve Chabot Former U.S. House Representative, Ohio District 01 | $ Since 1/6 $5,000 | Total $ $7,500 |
---|
Steve Daines* U.S. Senator, Montana | $ Since 1/6 $6,000 | Total $ $16,000 |
---|
Steve Scalise* Running for re-election (U.S. House Representative, Louisiana District 01) Primary election on March 23, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Ted Budd U.S. Senator, North Carolina | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tim Walberg Running for re-election (U.S. House Representative, Michigan District 05) Primary election on August 6, 2024 | $ Since 1/6 $5,000 | Total $ $12,500 |
---|
Tom McClintock Running for re-election (U.S. House Representative, California District 05) Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $7,500 |
---|
Tom Rice Former U.S. House Representative, South Carolina District 07 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Tom Tiffany Running for re-election (U.S. House Representative, Wisconsin District 07) Primary election on August 13, 2024 | $ Since 1/6 $0 | Total $ $12,500 |
---|
Tommy Tuberville U.S. Senator, Alabama | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tracey Mann Running for re-election (U.S. House Representative, Kansas District 01) Primary election on August 6, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Virginia Foxx Running for re-election (U.S. House Representative, North Carolina District 05) Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Warren Davidson Running for re-election (U.S. House Representative, Ohio District 08) Primary election on March 19, 2024 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
William Timmons Running for re-election (U.S. House Representative, South Carolina District 04) Primary election on June 11, 2024 | $ Since 1/6 $2,500 | Total $ $5,000 |
---|
Yvette Herrell Currently running for U.S. House Representative, New Mexico District 02 Primary election on June 4, 2024 | $ Since 1/6 $3,500 | Total $ $3,500 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 06/2022 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.
We’re working hard to keep this information updated and accessible to all, but that means we need your help to power this important work. Will you chip in to keep this information free?
Donate