Rule of Law Defense Fund
1 individual(s)
Koch Industries Inc. Has Given $1,705,415 To RAGA From 2014 Through September 30, 2020.
Accountable US indicates that Koch Industries is a donor to the RLDF, an organization which participated in the insurrection.
$1,347,000
$415,000
$5,577,329
113
This table displays all donations made by Koch Industries to individuals involved in the insurrection with profiles on the Insurrection Index.
Adrian Smith U.S. House Representative, Nebraska District 03 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Alexander Mooney U.S. House Representative, West Virginia District 02 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Andy Biggs U.S. House Representative, Arizona District 05 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $10,000 |
---|
Andy Harris U.S. House Representative, Maryland District 01 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
August Pfluger U.S. House Representative, Texas District 11 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Barry Loudermilk U.S. House Representative, Georgia District 11 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $2,500 |
---|
Ben Cline U.S. House Representative, Virginia District 06 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $2,500 |
---|
Beth Van Duyne U.S. House Representative, Texas District 24 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Bill Johnson Former U.S. House Representative, Ohio District 06 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Billy Long Former U.S. House of Representatives, Missouri District 07 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Bob Gibbs Former U.S. House Representative, Ohio District 07 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Bob Good U.S. House Representative, Virginia District 5 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Brian Babin U.S. House Representative, Texas District 36 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Bruce Westerman U.S. House Representative, Arkansas District 04 (Recently Re-Elected) | $ Since 1/6 $6,000 | Total $ $16,000 |
---|
Burgess Owens U.S. House Representative, Utah District 04 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Byron Donalds U.S. House Representative, Florida District 19 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Carol Miller U.S. House Representative, West Virginia District 01 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Clay Higgins U.S. House Representative, Louisiana District 03 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $3,500 |
---|
Cliff Bentz U.S. House Representative, Oregon District 02 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $11,000 |
---|
Cynthia Lummis* U.S. Senator, Wyoming | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Dan Bishop U.S. House Representative, North Carolina District 08 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Daniel Meuser U.S. House Representative, Pennsylvania District 09 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Darrell Issa U.S. House Representative, California District 48 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
David Perdue* Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $25,000 |
---|
David Rouzer U.S. House Representative, North Carolina District 07 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Debbie Lesko Maricopa County Board of Supervisors, District 4 (Elect) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Derrick Van Orden U.S. House Representative, Wisconsin District 03 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Devin Nunes* Former U.S. House Representative, California District 22 | $ Since 1/6 $11,000 | Total $ $31,000 |
---|
Doug Lamborn U.S. House Representative, Colorado District 05 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Earl Carter U.S. House Representative, Georgia District 01 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Fred Keller Former U.S. House Representative, Pennsylvania District 12 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Garret Graves U.S. House Representative, Louisiana District 06 | $ Since 1/6 $5,500 | Total $ $10,500 |
---|
Gary Palmer U.S. House Representative, Alabama District 06 (Recently Re-Elected) | $ Since 1/6 $7,000 | Total $ $17,000 |
---|
Glenn Thompson U.S. House Representative, Pennsylvania District 15 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Greg Pence U.S. House Representative, Indiana District 06 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Greg Steube U.S. House Representative, Florida District 17 (Recently Re-Elected) | $ Since 1/6 $3,500 | Total $ $13,500 |
---|
Gregory Murphy U.S. House Representative, North Carolina District 03 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Guy Reschenthaler U.S. House Representative, Pennsylvania District 14 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $10,000 |
---|
H. Morgan Griffith U.S. House Representative, Virginia District 09 (Recently Re-Elected) | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Jackie Walorski Former U.S. House Representative, Indiana District 02 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Jake LaTurner U.S. House Representative, Kansas District 02 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
James Lankford* U.S. Senator, Oklahoma | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Jason Smith U.S. House of Representatives, Missouri District 08 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $10,000 |
---|
Jeff Duncan U.S. House Representative, South Carolina District 03 | $ Since 1/6 $6,500 | Total $ $16,500 |
---|
Jim Banks* U.S. House Representative, Indiana District 03 | $ Since 1/6 $12,500 | Total $ $22,500 |
---|
Jim Hagedorn Former U.S. House Representative, Minnesota District 01 | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Jim Jordan U.S. House Representative, Ohio District 04 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Jodey Arrington* U.S. House Representative, Texas District 19 (Recently Re-Elected) | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Jody Hice Former U.S. House Representative, Georgia District 10 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Joe Wilson U.S. House Representative, South Carolina District 02 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
John Barrasso* U.S. Senator, Wyoming | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
John Joyce U.S. House Representative, Pennsylvania District 13 (Elect) | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
John Kennedy* U.S. Senator, Louisiana | $ Since 1/6 $20,000 | Total $ $20,000 |
---|
Kat Cammack U.S. House Representative, Florida District 03 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Kevin Hern U.S. House Representative, Oklahoma District 01 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $20,000 |
---|
Kevin McCarthy* Former U.S. House Representative, California District 23 | $ Since 1/6 $7,500 | Total $ $27,500 |
---|
Lance Gooden U.S. House Representative, Texas District 05 (Recently Re-Elected) | $ Since 1/6 $3,500 | Total $ $11,000 |
---|
Lee Zeldin* Former U.S. House Representative, New York District 01 | $ Since 1/6 $0 | Total $ $20,000 |
---|
Lisa McClain U.S. House Representative, Michigan District 09 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $5,000 |
---|
Lloyd Smucker U.S. House Representative, Pennsylvania District 11 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Marjorie Taylor Greene U.S. House Representative, Georgia District 14 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Mark Meadows* | $ Since 1/6 $0 | Total $ $2,500 |
---|
Markwayne Mullin U.S. Senator, Oklahoma | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Marsha Blackburn* U.S. Senator, Tennessee | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Mary Miller U.S. House Representative, Illinois District 15 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Matt Rosendale U.S. House Representative, Montana District 02 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Michael Burgess U.S. House Representative, Texas District 26 | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Michael Cloud U.S. House Representative, Texas District 27 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Michael Guest U.S. House Representative, Mississippi District 03 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $2,500 |
---|
Michelle Fischbach U.S. House Representative, Minnesota District 07 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Bost U.S. House Representative, Illinois District 12 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $13,500 |
---|
Mike Garcia U.S. House Representative, California District 27 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Mike Johnson U.S. House Representative, Louisiana District 04 (Recently Re-Elected) | $ Since 1/6 $4,500 | Total $ $14,500 |
---|
Mike Kelly U.S. House Representative, Pennsylvania District 16 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Mike Lee* U.S. Senator, Utah | $ Since 1/6 $12,500 | Total $ $22,500 |
---|
Neal Dunn U.S. House Representative, Florida District 02 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $7,500 |
---|
Pat Fallon U.S. House Representative, Texas District 04 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Paul Gosar U.S. House Representative, Arizona District 09 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $10,000 |
---|
Pete Sessions U.S. House Representative, Texas District 17 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Ralph Norman U.S. House Representative, South Carolina District 05 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Rand Paul U.S. Senator, Kentucky | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Randy Weber U.S. House of Representatives, Texas District 14 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $11,000 |
---|
Richard Hudson U.S. House Representative, North Carolina District 09 (Recently Re-Elected) | $ Since 1/6 $9,500 | Total $ $19,500 |
---|
Rick Allen U.S. House Representative, Georgia District 12 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $2,500 |
---|
Rick Crawford U.S. House Representative, Arkansas District 01 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Rick Scott* U.S. Senator, Florida | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Roger Marshall* U.S. Senator, Kansas | $ Since 1/6 $6,500 | Total $ $26,500 |
---|
Roger Wicker* U.S. Senator, Mississippi | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Roger Williams U.S. House Representative, Texas District 25 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $15,000 |
---|
Ron Estes* U.S. House Representative, Kansas District 04 (Recently Re-Elected) | $ Since 1/6 $17,500 | Total $ $37,500 |
---|
Ronny Jackson U.S. House Representative, Texas District 13 (Recently Re-Elected) | $ Since 1/6 $5,500 | Total $ $10,500 |
---|
Roy Blunt* Former U.S. Senator, Missouri | $ Since 1/6 $0 | Total $ $10,000 |
---|
Russ Fulcher U.S. House Representative, Idaho District 01 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $7,500 |
---|
Sam Graves* U.S. House of Representative, Missouri District 6 (Recently Re-Elected) | $ Since 1/6 $4,500 | Total $ $24,500 |
---|
Scott Fitzgerald U.S. House Representative, Wisconsin District 05 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Scott Franklin U.S. House Representative, Florida District 18 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Scott Perry U.S. House Representative, Pennsylvania District 10 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Stephanie Bice U.S. House Representative, Oklahoma District 05 (Recently Re-Elected) | $ Since 1/6 $4,500 | Total $ $14,500 |
---|
Steve Chabot Former U.S. House Representative, Ohio District 01 | $ Since 1/6 $5,000 | Total $ $7,500 |
---|
Steve Daines* U.S. Senator, Montana | $ Since 1/6 $6,000 | Total $ $16,000 |
---|
Steve Scalise* U.S. House Representative, Louisiana District 01 (Recently Re-Elected) | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Ted Budd U.S. Senator, North Carolina | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tim Walberg U.S. House Representative, Michigan District 05 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $12,500 |
---|
Tom McClintock U.S. House Representative, California District 05 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $7,500 |
---|
Tom Rice Former U.S. House Representative, South Carolina District 07 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Tom Tiffany U.S. House Representative, Wisconsin District 07 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $12,500 |
---|
Tommy Tuberville U.S. Senator, Alabama | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tracey Mann U.S. House Representative, Kansas District 01 (Recently Re-Elected) | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Virginia Foxx U.S. House Representative, North Carolina District 05 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $5,000 |
---|
Warren Davidson U.S. House Representative, Ohio District 08 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
William Timmons U.S. House Representative, South Carolina District 04 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $5,000 |
---|
Yvette Herrell U.S. House Representative, New Mexico District 02 | $ Since 1/6 $3,500 | Total $ $3,500 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 06/2022 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.
We’re working hard to keep this information updated and accessible to all, but that means we need your help to power this important work. Will you chip in to keep this information free?
Donate