Rule of Law Defense Fund
1 individual(s)
Altria Client Services Has Given $1,844,696 To RAGA From 2014 Through September 30, 2020.
Accountable US indicates that Altria Client Services is a donor to the RLDF, an organization which participated in the insurrection
$335,500
$228,500
$7,650,243
75
This table displays all donations made by Altria Client Services to individuals involved in the insurrection with profiles on the Insurrection Index.
Adrian Smith Running for re-election (U.S. House Representative, Nebraska District 03) General election on November 5, 2024 | $ Since 1/6 $1,500 | Total $ $1,500 |
---|
Andy Harris Running for re-election (U.S. House of Representatives, Maryland District 01) Primary election on August 23, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
August Pfluger Running for re-election (U.S. House Representative, Texas District 11) General election on November 5, 2024 | $ Since 1/6 $3,000 | Total $ $3,000 |
---|
Ben Cline U.S. House Representative, Virginia District 06 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Beth Van Duyne Running for re-election (U.S. House Representative, Texas District 24) General election on November 5, 2024 | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Brian Mast Running for re-election (U.S. House Representative, Florida District 21) Primary election on August 20, 2024 | $ Since 1/6 $1,500 | Total $ $1,500 |
---|
Burgess Owens Running for re-election (U.S. House Representative, Utah District 04) General election on November 5, 2024 | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Carlos Gimenez Running for re-election (U.S. House Representative, Florida District 28) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Chris Stewart U.S. House Representative, Utah District 02 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Chuck Fleischmann Running for re-election (U.S. House Representative, Tennessee District 03) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Cindy Hyde-Smith* U.S. Senator, Mississippi | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Cynthia Lummis* U.S. Senator, Wyoming | $ Since 1/6 $7,500 | Total $ $7,500 |
---|
Dan Bishop Currently running for Attorney General, North Carolina General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Darrell Issa Running for re-election (U.S. House Representative, California District 48) General election on November 5, 2024 | $ Since 1/6 $1,500 | Total $ $1,500 |
---|
David Kustoff Running for re-election (U.S. House Representative, Tennessee District 08) General election on November 5, 2024 | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
David Perdue* Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $5,000 |
---|
David Rouzer Running for re-election (U.S. House Representative, North Carolina District 07) General election on November 5, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Debbie Lesko Currently running for Maricopa County Board of Supervisors, District 4 General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Devin Nunes* Former U.S. House Representative, California District 22 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Diana Harshbarger Running for re-election (U.S. House Representative, Tennessee District 01) General election on November 5, 2024 | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Earl Carter Running for re-election (U.S. House Representative, Georgia District 01) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Elise Stefanik Running for re-election (U.S. House Representative, New York District 21) General election on November 5, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Garret Graves Running for re-election (U.S. House Representative, Louisiana District 06) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Gary Palmer Running for re-election (U.S. House Representative, Alabama District 06) General election on November 5, 2024 | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Glenn Thompson Running for re-election (U.S. House Representative, Pennsylvania District 15) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Greg Steube Running for re-election (U.S. House Representative, Florida District 17) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Gregory Murphy Running for re-election (U.S. House Representative, North Carolina District 03) September 16, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Guy Reschenthaler Running for re-election (U.S. House Representative, Pennsylvania District 14) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
H. Morgan Griffith U.S. House Representative, Virginia District 09 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Hal Rogers* Running for re-election (U.S. House Representative, Kentucky District 05) General election on November 5, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Jake LaTurner U.S. House Representative, Kansas District 02 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
James Lankford* U.S. Senator, Oklahoma | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Jason Smith Running for re-election (U.S. House of Representatives, Missouri District 08) General election on November 5, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Jay Obernolte Running for re-election (U.S. House Representative, California District 23) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Jeff Duncan U.S. House Representative, South Carolina District 03 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Jerry Carl U.S. House Representative, Alabama District 01 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Jim Banks* Currently running for U.S. Senator, Indiana General election on November 5, 2024 | $ Since 1/6 $7,500 | Total $ $8,500 |
---|
Jim Jordan Running for re-election (U.S. House Representative, Ohio District 04) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
John James Running for re-election (U.S. House Representative, Michigan District 10) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
John Kennedy* U.S. Senator, Louisiana | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
John Rose Running for re-election (U.S. House Representative, Tennessee District 06) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
John Rutherford Running for re-election (U.S. House Representative, Florida District 05) Primary election on August 20, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Josh Hawley* Running for re-election (U.S. Senator, Missouri) General election on November 5, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Kat Cammack Running for re-election (U.S. House Representative, Florida District 03) Primary election on August 20, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Kevin Hern U.S. House Representative, Oklahoma District 01 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Kevin McCarthy* Former U.S. House Representative, California District 23 | $ Since 1/6 $20,000 | Total $ $30,000 |
---|
Lisa McClain Running for re-election (U.S. House Representative, Michigan District 09) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Lloyd Smucker | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mario Diaz-Balart Running for re-election (U.S. House Representative, Florida District 26) Primary election on August 20, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Mark Green Running for re-election (U.S. House Representative, Tennessee District 07) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Marsha Blackburn* Running for re-election (U.S. Senator, Tennessee) General election on November 5, 2024 | $ Since 1/6 $12,500 | Total $ $22,500 |
---|
Michael Burgess* U.S. House Representative, Texas District 26 | $ Since 1/6 $3,500 | Total $ $3,500 |
---|
Michelle Fischbach Running for re-election (U.S. House Representative, Minnesota District 07) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Bost Running for re-election (U.S. House Representative, Illinois District 12) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Garcia Running for re-election (U.S. House Representative, California District 27) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Johnson Running for re-election (U.S. House Representative, Louisiana District 04) General election on November 5, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Mike Kelly Running for re-election (U.S. House Representative, Pennsylvania District 16) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Lee* U.S. Senator, Utah | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Monica Hernandez Running for re-election (U.S. House of Representatives, Texas District 15) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Neal Dunn Running for re-election (U.S. House Representative, Florida District 02) Primary election on August 20, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Nicole Malliotakis Running for re-election (U.S. House Representative, New York District 11) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Rand Paul* U.S. Senator, Kentucky | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Richard Hudson Running for re-election (U.S. House Representative, North Carolina District 09) General election on November 5, 2024 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Rick Scott* Running for re-election (U.S. Senator, Florida) Primary election on August 20, 2024 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Robert Aderholt* Running for re-election (U.S. House Representative, Alabama District 04) General election on November 5, 2024 | $ Since 1/6 $2,500 | Total $ $10,000 |
---|
Robert Wittman U.S. House Representative, Virginia District 01 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Ron Estes Running for re-election (U.S. House Representative, Kansas District 04) General election on November 5, 2024 | $ Since 1/6 $3,500 | Total $ $3,500 |
---|
Ronald Johnson* U.S. Senator, Wisconsin | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Roy Blunt* Former U.S. Senator, Missouri | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Sam Graves* Running for re-election (U.S. House of Representative, Missouri District 6) General election on November 5, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Stephanie Bice U.S. House Representative, Oklahoma District 05 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Steve Daines* U.S. Senator, Montana | $ Since 1/6 $6,000 | Total $ $6,000 |
---|
Steve Scalise* Running for re-election (U.S. House Representative, Louisiana District 01) General election on November 5, 2024 | $ Since 1/6 $20,000 | Total $ $30,000 |
---|
Ted Cruz* Running for re-election (U.S. Senator, Texas) General election on November 5, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tom Cole* U.S. House Representative, Oklahoma District 04 | $ Since 1/6 $12,500 | Total $ $21,000 |
---|
Tommy Tuberville* U.S. Senator, Alabama | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Virginia Foxx Running for re-election (U.S. House Representative, North Carolina District 05) General election on November 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 06/2022 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.