Rule of Law Defense Fund
1 individual(s)
Altria Client Services Has Given $1,844,696 To RAGA From 2014 Through September 30, 2020.
Accountable US indicates that Altria Client Services is a donor to the RLDF, an organization which participated in the insurrection
$163,000
$46,000
$6,528,299
22
This table displays all donations made by Altria Client Services to individuals involved in the insurrection with profiles on the Insurrection Index.
Cynthia Lummis* U.S. Senator, Wyoming | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
David Perdue* Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $5,000 |
---|
Devin Nunes* Former U.S. House Representative, California District 22 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Hal Rogers* U.S. House Representative, Kentucky District 05 | $ Since 1/6 $0 | Total $ $2,500 |
---|
James Lankford* U.S. Senator, Oklahoma | $ Since 1/6 $0 | Total $ $5,000 |
---|
Jim Banks* U.S. House Representative, Indiana District 03 | $ Since 1/6 $0 | Total $ $1,000 |
---|
John Kennedy* U.S. Senator, Louisiana | $ Since 1/6 $0 | Total $ $5,000 |
---|
Josh Hawley* U.S. Senator, Missouri | $ Since 1/6 $0 | Total $ $5,000 |
---|
Kevin McCarthy* U.S. House Representative, California District 20 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Marsha Blackburn* U.S. Senator, Tennessee | $ Since 1/6 $7,500 | Total $ $17,500 |
---|
Mike Lee* U.S. Senator, Utah | $ Since 1/6 $0 | Total $ $5,000 |
---|
Rand Paul* U.S. Senator, Kentucky | $ Since 1/6 $0 | Total $ $5,000 |
---|
Rick Scott* U.S. Senator, Florida | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Robert Aderholt* U.S. House Representative, Alabama District 04 | $ Since 1/6 $0 | Total $ $7,500 |
---|
Roy Blunt* Former U.S. Senator, Missouri | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Sam Graves* U.S. House Representative, Missouri District 06 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Steve Daines* U.S. Senator, Montana | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Steve Scalise* U.S. House Representative, Louisiana District 01 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Ted Cruz* U.S. Senator, Texas | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tom Cole* U.S. House Representative, Oklahoma District 04 | $ Since 1/6 $5,000 | Total $ $13,500 |
---|
Tommy Tuberville* U.S. Senator, Alabama | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 06/2022 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.