Rule of Law Defense Fund
1 individual(s)
Altria Client Services Has Given $1,844,696 To RAGA From 2014 Through September 30, 2020.
Accountable US indicates that Altria Client Services is a donor to the RLDF, an organization which participated in the insurrection
$173,000
$56,000
$7,650,243
27
This table displays all donations made by Altria Client Services to individuals involved in the insurrection with profiles on the Insurrection Index.
Beth Van Duyne Running for re-election (U.S. House Representative, Texas District 24) Primary election on March 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Burgess Owens Running for re-election (U.S. House Representative, Utah District 04) Primary election on June 25, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Chris Stewart Running for re-election (U.S. House Representative, Utah District 02) Primary election on June 25, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Cynthia Lummis* U.S. Senator, Wyoming | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Dan Bishop Currently running for Attorney General of North Carolina Primary election on March 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
David Perdue* Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $5,000 |
---|
Devin Nunes* Former U.S. House Representative, California District 22 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Gary Palmer Running for re-election (U.S. House Representative, Alabama District 06) Primary election on March 5, 2024 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Hal Rogers* Running for re-election (U.S. House Representative, Kentucky District 05) Primary election on May 21, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
James Lankford* U.S. Senator, Oklahoma | $ Since 1/6 $0 | Total $ $5,000 |
---|
Jim Banks* Currently running for U.S. Senator, Indiana Primary election on May 7, 2024 | $ Since 1/6 $0 | Total $ $1,000 |
---|
John Kennedy* U.S. Senator, Louisiana | $ Since 1/6 $0 | Total $ $5,000 |
---|
Josh Hawley* Running for re-election (U.S. Senator, Missouri) Primary election on August 6, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Kevin McCarthy* Running for re-election (U.S. House Representative, California District 20) Primary election on March 5, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Marsha Blackburn* Running for re-election (U.S. Senator, Tennessee) Primary election on August 1, 2024 | $ Since 1/6 $7,500 | Total $ $17,500 |
---|
Mike Lee* U.S. Senator, Utah | $ Since 1/6 $0 | Total $ $5,000 |
---|
Rand Paul* U.S. Senator, Kentucky | $ Since 1/6 $0 | Total $ $5,000 |
---|
Rick Scott* Running for re-election (U.S. Senator, Florida) Primary election on August 20, 2024 | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Robert Aderholt* Running for re-election (U.S. House Representative, Alabama District 04) Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $7,500 |
---|
Ronald Johnson* U.S. Senator, Wisconsin | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Roy Blunt* Former U.S. Senator, Missouri | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Sam Graves* Running for re-election (U.S. House of Representative, Missouri District 6) Primary election on August 6, 2024 | $ Since 1/6 $0 | Total $ $2,500 |
---|
Steve Daines* U.S. Senator, Montana | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Steve Scalise* Running for re-election (U.S. House Representative, Louisiana District 01) Primary election on March 23, 2024 | $ Since 1/6 $10,000 | Total $ $20,000 |
---|
Ted Cruz* Running for re-election (U.S. Senator, Texas) Primary election on March 5, 2024 | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tom Cole* Running for re-election (U.S. House Representative, Oklahoma District 04) Primary election on June 18, 2024 | $ Since 1/6 $5,000 | Total $ $13,500 |
---|
Tommy Tuberville* U.S. Senator, Alabama | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 05/2023 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.