Rule of Law Defense Fund
1 individual(s)
PAC for Employees Of the Alabama Power Company – an electric utility in Alabama.
Accountable US indicates that the Alabama Power Company Employees Federal PAC is a donor to the RLDF, an organization which participated in the insurrection
$222,500
$122,500
$454,365
8
This table displays all donations made by Alabama Power Company Employees Federal PAC to individuals involved in the insurrection with profiles on the Insurrection Index.
Barry Moore U.S. House Representative, Alabama District 01 (Recently Re-Elected) | $ Since 1/6 $15,000 | Total $ $30,000 |
---|
Gary Palmer U.S. House Representative, Alabama District 06 (Recently Re-Elected) | $ Since 1/6 $15,000 | Total $ $25,000 |
---|
Jerry Carl U.S. House Representative, Alabama District 01 | $ Since 1/6 $15,000 | Total $ $30,000 |
---|
Katie Britt U.S. Senator, Alabama | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Mike Rogers* U.S. House Representative, Alabama District 03 (Recently Re-Elected) | $ Since 1/6 $25,000 | Total $ $45,000 |
---|
Mo Brooks* Former U.S. House Representative, Alabama District 05 | $ Since 1/6 $0 | Total $ $20,000 |
---|
Robert Aderholt* U.S. House Representative, Alabama District 04 (Recently Re-Elected) | $ Since 1/6 $25,000 | Total $ $45,000 |
---|
Tommy Tuberville* U.S. Senator, Alabama | $ Since 1/6 $22,500 | Total $ $22,500 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 06/2022 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.