Rule of Law Defense Fund
1 individual(s)
Altria Client Services Has Given $1,844,696 To RAGA From 2014 Through September 30, 2020.
Accountable US indicates that Altria Client Services is a donor to the RLDF, an organization which participated in the insurrection
$335,500
$228,500
$7,650,243
75
This table displays all donations made by Altria Client Services to individuals involved in the insurrection with profiles on the Insurrection Index.
Adrian Smith U.S. House Representative, Nebraska District 03 (Recently Re-Elected) | $ Since 1/6 $1,500 | Total $ $1,500 |
---|
Andy Harris U.S. House Representative, Maryland District 01 | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
August Pfluger U.S. House Representative, Texas District 11 (Recently Re-Elected) | $ Since 1/6 $3,000 | Total $ $3,000 |
---|
Ben Cline U.S. House Representative, Virginia District 06 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Beth Van Duyne U.S. House Representative, Texas District 24 (Recently Re-Elected) | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Brian Mast U.S. House Representative, Florida District 21 (Recently Re-Elected) | $ Since 1/6 $1,500 | Total $ $1,500 |
---|
Burgess Owens U.S. House Representative, Utah District 04 (Recently Re-Elected) | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Carlos Gimenez U.S. House Representative, Florida District 28 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Chris Stewart U.S. House Representative, Utah District 02 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Chuck Fleischmann U.S. House Representative, Tennessee District 03 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Cindy Hyde-Smith* U.S. Senator, Mississippi | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Cynthia Lummis* U.S. Senator, Wyoming | $ Since 1/6 $7,500 | Total $ $7,500 |
---|
Dan Bishop U.S. House Representative, North Carolina District 08 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Darrell Issa U.S. House Representative, California District 48 (Recently Re-Elected) | $ Since 1/6 $1,500 | Total $ $1,500 |
---|
David Kustoff U.S. House Representative, Tennessee District 08 (Recently Re-Elected) | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
David Perdue* Former U.S. Senator, Georgia | $ Since 1/6 $0 | Total $ $5,000 |
---|
David Rouzer U.S. House Representative, North Carolina District 07 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Debbie Lesko Maricopa County Board of Supervisors, District 4 (Elect) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Devin Nunes* Former U.S. House Representative, California District 22 | $ Since 1/6 $0 | Total $ $10,000 |
---|
Diana Harshbarger U.S. House Representative, Tennessee District 01 (Recently Re-Elected) | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Earl Carter U.S. House Representative, Georgia District 01 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Elise Stefanik U.S. House Representative, New York District 21 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Garret Graves U.S. House Representative, Louisiana District 06 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Gary Palmer U.S. House Representative, Alabama District 06 (Recently Re-Elected) | $ Since 1/6 $2,000 | Total $ $2,000 |
---|
Glenn Thompson U.S. House Representative, Pennsylvania District 15 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Greg Steube U.S. House Representative, Florida District 17 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Gregory Murphy U.S. House Representative, North Carolina District 03 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Guy Reschenthaler U.S. House Representative, Pennsylvania District 14 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
H. Morgan Griffith U.S. House Representative, Virginia District 09 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Hal Rogers* U.S. House Representative, Kentucky District 05 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $2,500 |
---|
Jake LaTurner U.S. House Representative, Kansas District 02 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
James Lankford* U.S. Senator, Oklahoma | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Jason Smith U.S. House of Representatives, Missouri District 08 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Jay Obernolte U.S. House Representative, California District 23 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Jeff Duncan U.S. House Representative, South Carolina District 03 | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Jerry Carl U.S. House Representative, Alabama District 01 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Jim Banks* U.S. House Representative, Indiana District 03 | $ Since 1/6 $7,500 | Total $ $8,500 |
---|
Jim Jordan U.S. House Representative, Ohio District 04 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
John James U.S. House Representative, Michigan District 10 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
John Kennedy* U.S. Senator, Louisiana | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
John Rose U.S. House Representative, Tennessee District 06 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
John Rutherford U.S. House Representative, Florida District 05 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Josh Hawley* U.S. Senator, Missouri | $ Since 1/6 $0 | Total $ $5,000 |
---|
Kat Cammack U.S. House Representative, Florida District 03 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Kevin Hern U.S. House Representative, Oklahoma District 01 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Kevin McCarthy* Former U.S. House Representative, California District 23 | $ Since 1/6 $20,000 | Total $ $30,000 |
---|
Lisa McClain U.S. House Representative, Michigan District 09 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Lloyd Smucker U.S. House Representative, Pennsylvania District 11 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mario Diaz-Balart U.S. House Representative, Florida District 26 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Mark Green U.S. House Representative, Tennessee District 07 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $2,500 |
---|
Marsha Blackburn* U.S. Senator, Tennessee | $ Since 1/6 $12,500 | Total $ $22,500 |
---|
Michael Burgess* U.S. House Representative, Texas District 26 | $ Since 1/6 $3,500 | Total $ $3,500 |
---|
Michelle Fischbach U.S. House Representative, Minnesota District 07 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Bost U.S. House Representative, Illinois District 12 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Garcia U.S. House Representative, California District 27 | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Johnson U.S. House Representative, Louisiana District 04 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Mike Kelly U.S. House Representative, Pennsylvania District 16 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Mike Lee* U.S. Senator, Utah | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Monica Hernandez U.S. House of Representatives, Texas District 15 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Neal Dunn U.S. House Representative, Florida District 02 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Nicole Malliotakis U.S. House Representative, New York District 11 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Rand Paul* U.S. Senator, Kentucky | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Richard Hudson U.S. House Representative, North Carolina District 09 (Recently Re-Elected) | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Rick Scott* U.S. Senator, Florida | $ Since 1/6 $5,000 | Total $ $10,000 |
---|
Robert Aderholt* U.S. House Representative, Alabama District 04 (Recently Re-Elected) | $ Since 1/6 $2,500 | Total $ $10,000 |
---|
Robert Wittman | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Ron Estes U.S. House Representative, Kansas District 04 (Recently Re-Elected) | $ Since 1/6 $3,500 | Total $ $3,500 |
---|
Ronald Johnson* U.S. Senator, Wisconsin | $ Since 1/6 $2,500 | Total $ $7,500 |
---|
Roy Blunt* Former U.S. Senator, Missouri | $ Since 1/6 $2,500 | Total $ $12,500 |
---|
Sam Graves* U.S. House of Representative, Missouri District 6 (Recently Re-Elected) | $ Since 1/6 $0 | Total $ $2,500 |
---|
Stephanie Bice U.S. House Representative, Oklahoma District 05 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
Steve Daines* U.S. Senator, Montana | $ Since 1/6 $6,000 | Total $ $6,000 |
---|
Steve Scalise* U.S. House Representative, Louisiana District 01 (Recently Re-Elected) | $ Since 1/6 $20,000 | Total $ $30,000 |
---|
Ted Cruz* U.S. Senator, Texas | $ Since 1/6 $0 | Total $ $5,000 |
---|
Tom Cole* U.S. House Representative, Oklahoma District 04 (Recently Re-Elected) | $ Since 1/6 $12,500 | Total $ $21,000 |
---|
Tommy Tuberville* U.S. Senator, Alabama | $ Since 1/6 $5,000 | Total $ $5,000 |
---|
Virginia Foxx U.S. House Representative, North Carolina District 05 (Recently Re-Elected) | $ Since 1/6 $1,000 | Total $ $1,000 |
---|
While we provide the total sum of funds raised, individual donation data below focuses on individuals and organizations already listed in the Insurrection Index. Donation data on this record is as of 06/2022 and sourced from public FEC donation data. Contributions made by the companies displayed on this tracker were made exclusively through their respective Political Action Committees. Contributions to individuals reflect contributions directly to their respective campaign committees and leadership PACs. *Contribution record includes donations to the candidate’s leadership PAC.